How much does a factory cost per square foot in Malaysia? This page tracks median asking prices from 1,869 live industrial listings across 31+ areas in Selangor, Kuala Lumpur and Negeri Sembilan. All figures are computed directly from active listings and refresh automatically, so what you see reflects the market right now, not last year's report.
| Area | Median (RM psf) | Typical range (RM psf) | Listings |
|---|---|---|---|
| Port KlangSelangor | RM425 | RM348 – RM566 | 179 |
| Shah AlamSelangor | RM656 | RM542 – RM793 | 120 |
| KaparSelangor | RM453 |
| RM400 – RM530 |
| 57 |
| Bandar Puteri KlangSelangor | RM554 | RM449 – RM643 | 28 |
| PuchongSelangor | RM667 | RM600 – RM814 | 43 |
| SubangSelangor | RM572 | RM447 – RM706 | 18 |
| Puncak AlamSelangor | RM454 | RM394 – RM503 | 35 |
| Telok Panglima GarangSelangor | RM329 | RM321 – RM382 | 29 |
| RawangSelangor | RM480 | RM384 – RM574 | 33 |
| GlenmarieSelangor | RM633 | RM543 – RM1,000 | 25 |
| BalakongSelangor | RM746 | RM628 – RM854 | 30 |
| SemenyihSelangor | RM519 | RM313 – RM587 | 34 |
| JenjaromSelangor | RM493 | RM424 – RM540 | 22 |
| Sungai BulohSelangor | RM746 | RM550 – RM921 | 24 |
| BantingSelangor | RM392 | RM324 – RM396 | 21 |
| KepongKuala Lumpur | RM643 | RM563 – RM840 | 21 |
| Petaling JayaSelangor | RM790 | RM620 – RM988 | 15 |
| SepangSelangor | RM553 | RM476 – RM577 | 12 |
| CherasKuala Lumpur | RM754 | RM435 – RM1,180 | 13 |
| KajangSelangor | RM581 | RM524 – RM706 | 18 |
| Bukit RajaSelangor | RM683 | RM554 – RM740 | 10 |
| Seri KembanganSelangor | RM659 | RM618 – RM815 | 10 |
| Kota DamansaraSelangor | RM989 | RM771 – RM1,209 | 10 |
| Batu CavesSelangor | RM818 | RM700 – RM987 | 9 |
| IjokSelangor | RM270 | RM220 – RM324 | 9 |
| Bandar Sri DamansaraSelangor | RM919 | RM747 – RM970 | 8 |
| Bandar SunwaySelangor | RM1,126 | RM1,065 – RM1,192 | 6 |
| Kuala LumpurKuala Lumpur | RM728 | RM714 – RM731 | 5 |
| NilaiNegeri Sembilan | RM532 | RM532 – RM552 | 5 |
| Area | Median (RM psf)/month | Typical range (RM psf)/month | Listings |
|---|---|---|---|
| Port KlangSelangor | RM1.80 | RM1.60 – RM1.91 | 370 |
| Shah AlamSelangor | RM2.20 | RM1.81 – RM2.46 | 80 |
| KaparSelangor | RM1.99 | RM1.80 – RM2.22 | 51 |
| SubangSelangor | RM2.18 | RM1.94 – RM2.40 | 33 |
| Bandar Puteri KlangSelangor | RM1.93 | RM1.70 – RM2.20 | 31 |
| Telok Panglima GarangSelangor | RM1.70 | RM1.70 – RM1.80 | 17 |
| GlenmarieSelangor | RM2.91 | RM2.38 – RM3.85 | 17 |
| Puncak AlamSelangor | RM2.11 | RM1.93 – RM2.30 | 16 |
| PuchongSelangor | RM2.34 | RM2.11 – RM2.55 | 12 |
| RawangSelangor | RM1.92 | RM1.53 – RM2.26 | 9 |
| BalakongSelangor | RM2.33 | RM2.17 – RM2.47 | 9 |
| JenjaromSelangor | RM2.03 | RM2.00 – RM2.05 | 9 |
| BantingSelangor | RM1.85 | RM1.78 – RM2.00 | 8 |
| Sungai BulohSelangor | RM2.28 | RM1.75 – RM2.42 | 7 |
| KepongKuala Lumpur | RM2.00 | RM1.63 – RM2.26 | 7 |
| Petaling JayaSelangor | RM2.75 | RM2.69 – RM3.13 | 7 |
| SepangSelangor | RM2.00 | RM1.95 – RM2.71 | 7 |
| CherasKuala Lumpur | RM5.00 | RM4.45 – RM6.61 | 5 |
| Bukit RajaSelangor | RM2.30 | RM1.95 – RM2.31 | 5 |
| DengkilSelangor | RM2.02 | RM1.75 – RM2.13 | 5 |
| SerendahSelangor | RM1.65 | RM1.60 – RM2.00 | 5 |
| Area | Median (RM psf) | Typical range (RM psf) | Listings |
|---|---|---|---|
| Port KlangSelangor | RM88 | RM70 – RM110 | 163 |
| BantingSelangor | RM55 | RM45 – RM85 | 32 |
| KaparSelangor | RM86 | RM70 – RM101 | 22 |
| Telok Panglima GarangSelangor | RM79 | RM47 – RM85 | 21 |
| Shah AlamSelangor | RM156 | RM120 – RM233 | 20 |
| JenjaromSelangor | RM106 | RM65 – RM120 | 11 |
| Puncak AlamSelangor | RM75 | RM68 – RM86 | 10 |
| IjokSelangor | RM41 | RM36 – RM60 | 9 |
| RawangSelangor | RM107 | RM71 – RM143 | 8 |
| Bandar Puteri KlangSelangor | RM165 | RM124 – RM283 | 8 |
| Pulau CareySelangor | RM75 | RM71 – RM75 | 6 |
Based on live listings in August 2026, median factory asking prices in the Klang Valley range from about RM270 psf (Ijok) to RM1,126 psf (Bandar Sunway). Newer detached factories in prime industrial parks command the upper end; older link factories in outer areas sit at the lower end.
Median asking rents currently range from about RM1.65 psf/month (Serendah) to RM5 psf/month (Cheras). Rents vary with ceiling height, power supply, loading bays and floor loading, not just location.
Asking prices. They are computed as medians from live listings, with outliers and thin samples removed. Transacted prices usually close somewhat below asking, so use these figures as a starting benchmark for negotiation.
The medians are recomputed automatically from active listings, at least monthly and usually more often. The date in the page title reflects the current data.
Every figure comes from real listings you can view today.