Factory & Industrial Property Prices in Malaysia (October 2026)
How much does a factory cost per square foot in Malaysia? This page tracks median asking prices from 2,264 live industrial listings across 33+ areas in Selangor, Kuala Lumpur and Negeri Sembilan. All figures are computed directly from active listings and refresh automatically, so what you see reflects the market right now, not last year's report.
Key takeaways
- The median asking price across all factories for sale is RM573 psf (1,117 listings); the median asking rent is RM1.90 psf a month (825 listings).
- Median factory asking prices range from about RM254 psf in Ijok to RM1,060 psf in Bandar Sunway.
- Median factory rents range from about RM1.5 psf/month in Ijok to RM4.43 psf/month in Cheras.
- Figures are medians of asking prices with outliers removed; areas with fewer than 5 comparable listings are excluded.
- Every area name links to the live listings behind the number, so you can verify the data yourself.
These are asking prices. Want to see what actually sold? Industrial transaction prices in Selangor & KL (JPPH data) →
Factory for sale: median price per sq ft by area
| Area | Median (RM psf) | Typical range (RM psf) | Listings |
|---|---|---|---|
| Port KlangSelangor | RM440 | RM361 – RM585 | 180 |
| Shah AlamSelangor | RM662 | RM542 – RM805 | 140 |
| KaparSelangor | RM491 | RM400 – RM530 | 81 |
| PuchongSelangor | RM729 | RM609 – RM873 | 66 |
| BalakongSelangor | RM743 | RM620 – RM863 | 52 |
| Puncak AlamSelangor | RM481 | RM420 – RM545 | 48 |
| SubangSelangor | RM611 | RM461 – RM793 | 23 |
| SemenyihSelangor | RM519 | RM333 – RM625 | 52 |
| RawangSelangor | RM495 | RM351 – RM589 | 43 |
| Sungai BulohSelangor | RM718 | RM509 – RM870 | 41 |
| Telok Panglima GarangSelangor | RM352 | RM327 – RM411 | 27 |
| GlenmarieSelangor | RM633 | RM543 – RM994 | 26 |
| CherasKuala Lumpur | RM802 | RM455 – RM1,139 | 30 |
| KepongKuala Lumpur | RM643 | RM538 – RM857 | 29 |
| SepangSelangor | RM566 | RM514 – RM636 | 14 |
| Petaling JayaSelangor | RM863 | RM629 – RM1,010 | 23 |
| KajangSelangor | RM580 | RM459 – RM721 | 29 |
| BantingSelangor | RM392 | RM324 – RM408 | 19 |
| Batu CavesSelangor | RM777 | RM575 – RM991 | 23 |
| JenjaromSelangor | RM497 | RM447 – RM549 | 20 |
| Bukit RajaSelangor | RM645 | RM570 – RM740 | 14 |
| IjokSelangor | RM254 | RM221 – RM323 | 10 |
| Kota DamansaraSelangor | RM1,042 | RM792 – RM1,197 | 15 |
| DengkilSelangor | RM645 | RM591 – RM701 | 7 |
| Bandar Sri DamansaraSelangor | RM919 | RM742 – RM1,060 | 14 |
| Seri KembanganSelangor | RM641 | RM606 – RM777 | 12 |
| Bandar SunwaySelangor | RM1,060 | RM909 – RM1,170 | 9 |
| Pulau IndahSelangor | RM415 | RM380 – RM449 | 6 |
| BangiSelangor | RM812 | RM631 – RM887 | 6 |
| Kuala LumpurKuala Lumpur | RM728 | RM714 – RM731 | 5 |
| Bandar Baru BangiSelangor | RM887 | RM839 – RM941 | 5 |
Factory for rent: median rent per sq ft by area
| Area | Median (RM psf)/month | Typical range (RM psf)/month | Listings |
|---|---|---|---|
| Port KlangSelangor | RM1.80 | RM1.60 – RM1.92 | 359 |
| Shah AlamSelangor | RM2.20 | RM1.82 – RM2.50 | 91 |
| KaparSelangor | RM1.91 | RM1.71 – RM2.15 | 71 |
| SubangSelangor | RM2.12 | RM1.94 – RM2.40 | 37 |
| Telok Panglima GarangSelangor | RM1.70 | RM1.52 – RM1.80 | 23 |
| Puncak AlamSelangor | RM2.11 | RM1.84 – RM2.45 | 22 |
| SepangSelangor | RM2.21 | RM1.98 – RM2.65 | 22 |
| BalakongSelangor | RM2.31 | RM1.98 – RM2.50 | 18 |
| GlenmarieSelangor | RM2.70 | RM2.40 – RM3.81 | 18 |
| PuchongSelangor | RM2.30 | RM1.95 – RM2.50 | 17 |
| RawangSelangor | RM1.88 | RM1.53 – RM2.26 | 13 |
| Sungai BulohSelangor | RM2.25 | RM1.50 – RM2.42 | 11 |
| Petaling JayaSelangor | RM2.89 | RM2.74 – RM3.10 | 10 |
| BantingSelangor | RM1.80 | RM1.80 – RM2.00 | 9 |
| CherasKuala Lumpur | RM4.43 | RM3.63 – RM5.40 | 8 |
| KepongKuala Lumpur | RM2.07 | RM1.65 – RM2.46 | 8 |
| SemenyihSelangor | RM1.63 | RM1.38 – RM1.73 | 7 |
| JenjaromSelangor | RM2.03 | RM2.01 – RM2.05 | 7 |
| DengkilSelangor | RM2.00 | RM1.73 – RM2.07 | 7 |
| Batu CavesSelangor | RM2.26 | RM2.15 – RM2.43 | 5 |
| Bukit RajaSelangor | RM2.30 | RM1.95 – RM2.31 | 5 |
| IjokSelangor | RM1.50 | RM1.20 – RM1.50 | 5 |
| BeranangSelangor | RM1.59 | RM1.53 – RM1.67 | 5 |
| SerendahSelangor | RM1.65 | RM1.60 – RM2.00 | 5 |
Industrial land for sale: median price per sq ft by area
| Area | Median (RM psf) | Typical range (RM psf) | Listings |
|---|---|---|---|
| Port KlangSelangor | RM80 | RM65 – RM109 | 141 |
| KaparSelangor | RM88 | RM76 – RM96 | 41 |
| BantingSelangor | RM55 | RM45 – RM85 | 33 |
| Shah AlamSelangor | RM155 | RM117 – RM227 | 29 |
| Telok Panglima GarangSelangor | RM77 | RM46 – RM85 | 27 |
| Puncak AlamSelangor | RM84 | RM73 – RM124 | 16 |
| RawangSelangor | RM98 | RM73 – RM136 | 16 |
| Sungai BulohSelangor | RM187 | RM149 – RM250 | 14 |
| JenjaromSelangor | RM102 | RM69 – RM119 | 14 |
| IjokSelangor | RM52 | RM37 – RM60 | 13 |
| BalakongSelangor | RM215 | RM191 – RM236 | 12 |
| Pulau CareySelangor | RM75 | RM62 – RM75 | 8 |
| JeramSelangor | RM65 | RM43 – RM68 | 7 |
| SubangSelangor | RM190 | RM119 – RM205 | 7 |
| PuchongSelangor | RM108 | RM103 – RM243 | 7 |
| Bukit RajaSelangor | RM190 | RM171 – RM215 | 6 |
| SemenyihSelangor | RM86 | RM50 – RM122 | 6 |
| SerendahSelangor | RM29 | RM15 – RM55 | 5 |
| Pulau IndahSelangor | RM100 | RM100 – RM108 | 5 |
| BeranangSelangor | RM84 | RM82 – RM110 | 5 |
Methodology
- Source: active listings on factoryhub.my at the time of the last refresh.
- Factory prices are per sq ft of built-up area; land prices are per sq ft of land area (acres converted at 43,560 sq ft per acre).
- The figure shown is the median asking price; the typical range is the 25th to 75th percentile.
- Areas with fewer than 5 qualifying listings are excluded. Implausible outliers are filtered before computing medians.
- Asking prices are not transacted prices. Actual deals typically close below asking; treat these figures as a negotiation reference.
FAQ
How much does a factory cost per square foot in Selangor?
Based on live listings in October 2026, median factory asking prices in the Klang Valley range from about RM254 psf (Ijok) to RM1,060 psf (Bandar Sunway). Newer detached factories in prime industrial parks command the upper end; older link factories in outer areas sit at the lower end.
What is the typical factory rental rate in Selangor?
Median asking rents currently range from about RM1.5 psf/month (Ijok) to RM4.43 psf/month (Cheras). Rents vary with ceiling height, power supply, loading bays and floor loading, not just location.
Are these transacted prices or asking prices?
Asking prices. They are computed as medians from live listings, with outliers and thin samples removed. Transacted prices usually close somewhat below asking, so use these figures as a starting benchmark for negotiation.
How often is this data updated?
The medians are recomputed automatically from active listings, at least monthly and usually more often. The date in the page title reflects the current data.
Browse the listings behind these numbers
Every figure comes from real listings you can view today.
